My RMs (Repetition Maximums)
Here you can find my personal records in the main lifts and CrossFit benchmarks. These are my all-time bests. These are my current personal bests (RMs) in the main lifts and CrossFit benchmarks. All weights are in kilograms (kg).
| Movement | Weight (kg) | Date | Notes |
|---|---|---|---|
| Back Squat | 152 | 2025-03-15 | 1RM |
| Back Squat | 100 | 2025-03-30 | 25RM |
| Back Squat | 60 | 2022-03-30 | 100RM |
| Deadlift | 197,5 | 2025-01-20 | 1RM |
| Bench Press | 110 | 2025-08-10 | 1RM |
| Snatch | 90 | 2023-02-05 | 1RM |
| Clean & Jerk | 112,5 | 2023-03-01 | 1RM |
| Clean & Jerk | 90 | 2023-03-01 | 3RM |
I update this table whenever I hit a new PR. Stay tuned!